CTAHR Banner
UH Manoa seal

overview button
forage environment button
nutrients button
nav bar rule
forage grasses button
forage legumes button
the kikuyu collection button
turf grasses button
yellow sugarcane aphid button
extension research projects button
nav bar rule
"mealani forage field day" button
"a taste of the hawaiian range" button
nav bar rule
links button
Glen Fukumoto's info block
The Forages Website
horizontal rule

Grasses

horizontal rule

22 – PI No. 508607 (Hemarthria altissima)

Photo of No. 508607 grass

Dry Matter, Yield and Nutrient Compostion at 12-weeks


Fall Winter Spring Summer Fall Winter Spring Summer Fall Average Standard
deviation

12/10/96 03/10/97 06/10/97 09/10/97 12/10/97 03/10/98 06/16/98 09/17/98 12/16/98

DM, % 35.61 29.29 24.06 22.65 16.6 29.91 20.42 19.31 46.94 27.20 9.51
Yield, lb/ac 7010.6 819.96 997.25 3048 576.19 258.55 428.45 1921.84 679.61 1,748.94 2,159.70
CP, % 1.48 5.62 4.78 4.3 7.72 7.49 8.36 6.45 8.19 6.04 2.26
ADF, % 47.02 44.64 43.31 44.76 33.61 32.4 32.4 37.71 32.22 38.67 6.23
P, % 0.05 0.11 0.17 0.17 0.24 0.19 0.26 0.27 0.23 0.19 0.07
K, % 0.36 0.34 0.57 0.67 0.63 0.31 0.59 0.82 0.4 0.52 0.18
Ca, % 0.25 0.69 0.43 0.32 0.76 1.19 0.51 0.42 0.91 0.61 0.31
Mg, % 0.19 0.33 0.28 0.34 0.48 0.54 0.38 0.51 0.67 0.41 0.15
Na, % 0.08 0.04 0.09 0.07 0.09 0.09 0.07 0.12 0.08 0.08 0.02

Mn, ppm 17 47 19 16 29 52 24 33 67 33.78 17.84
Fe, ppm 141 1199 370 268 652 1484 288 498 1697 733.00 577.57
Cu, ppm 13 7 4 4 7 7 3 6 11 6.89 3.30
Zn, ppm 9 18 14 15 17 16 9 15 25 15.33 4.82
Bo, ppm 2 4 4 3 4 21 8 4 8 6.44 5.83


Tropical Forage Demonstration Garden, Glen K. Fukumoto

horizontal rule
Last updated on 11/29/02